Board of Supervisors

Minutes
2020 minutes | |||
Reorg. January 6 | January 28 | February 25 | April (May 5) |
May 13 (Special Mtg) | May 26 | June 23 | July 28 |
August 25 | August 31 | September 22 | October 10 |
October 27 | November 10 | November 24 | |
2019 minutes | |||
Reorg. January 7 | January 22 | February 26 | March 26 |
April 23 | May 28 | June 25 | July 23 |
August 27 | September 24 | October 22 | November 13 Budget Workshop |
November 19 | December 10 |
2018 minutes | |||
Reorg. January 2 | January 23 | February 27 | March 27 |
April 24 | May 22 | June 26 | July 24 |
August 28 | September 25 | October 23 | October 30 |
November 13 | December 11 |
2017 minutes | |||
Reorg. January 3 | January 24 | February 28 | March 28 |
April 25 | May 23 | June 27 | July 25 |
August 22 | September 26 | October 24 Budget Workshop | October 24 |
November 14 | December 12 |
2015 minutes | |||
January Reorg. | February | March | April |
May | June | July | August |
September | October Budget Workshop | October | November 24 |
December 8 |